villa-ii-slide-2

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 5% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 10% discount when checking in before 28 Aug 2026.
*Does not apply for New Year period
Period * USD / nightMin nights Inclusions
04 Jul to 28 Aug 4,0604
29 Aug to 25 Oct 3,0192
26 Oct to 12 Dec 3,0192
13 Dec to 25 Dec 4,0604
26 Dec to 05 Jan 20274,6645
* All inclusive rates
Period * USD / nightMin nights Inclusions
06 Jan to 31 Jan 3,3202
01 Feb to 08 Feb 3,3202
09 Feb to 04 Mar 3,3202
05 Mar to 09 Mar 4,4664
10 Mar to 11 Mar 3,3202
12 Mar to 15 Mar 4,4664
16 Mar to 25 Mar 3,3202
26 Mar to 30 Mar 4,4664
31 Mar to 30 Apr 3,3202
01 May to 14 May 3,3202
15 May to 24 May 4,4664
25 May to 04 Jul 3,3202
05 Jul to 31 Aug 4,4664
01 Sep to 30 Sep 3,3202
01 Oct to 25 Oct 3,3202
26 Oct to 11 Dec 3,3202
12 Dec to 25 Dec 4,4664
26 Dec to 05 Jan 20285,1315
* All inclusive rates
Period * USD / nightMin nights Inclusions
06 Jan to 20 Jan 3,3202
21 Jan to 28 Jan 4,4664
29 Jan to 23 Feb 3,3202
24 Feb to 25 Feb 4,4664
26 Feb to 28 Feb 3,3202
29 Feb to 05 Mar 4,4664
06 Mar to 12 Apr 3,3202
13 Apr to 19 Apr 4,4664
20 Apr to 03 May 3,3202
04 May to 10 May 4,4664
11 May to 30 Jun 3,3202
01 Jul to 31 Aug 4,4664
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 5% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 10% discount when checking in before 28 Aug 2026.
*Does not apply for New Year period
Period * USD / nightMin nights Inclusions
04 Jul to 28 Aug 3,5674
29 Aug to 25 Oct 2,6342
26 Oct to 12 Dec 2,6342
13 Dec to 25 Dec 3,5674
26 Dec to 05 Jan 20274,1185
* All inclusive rates
Period * USD / nightMin nights Inclusions
06 Jan to 31 Jan 2,8972
01 Feb to 08 Feb 2,8972
09 Feb to 04 Mar 2,8972
05 Mar to 09 Mar 3,9244
10 Mar to 11 Mar 2,8972
12 Mar to 15 Mar 3,9244
16 Mar to 25 Mar 2,8972
26 Mar to 30 Mar 3,9244
31 Mar to 30 Apr 2,8972
01 May to 14 May 2,8972
15 May to 24 May 3,9244
25 May to 04 Jul 2,8972
05 Jul to 31 Aug 3,9244
01 Sep to 30 Sep 2,8972
01 Oct to 25 Oct 2,8972
26 Oct to 11 Dec 2,8972
12 Dec to 25 Dec 3,9244
26 Dec to 05 Jan 20284,5305
* All inclusive rates
Period * USD / nightMin nights Inclusions
06 Jan to 20 Jan 2,8972
21 Jan to 28 Jan 3,9244
29 Jan to 23 Feb 2,8972
24 Feb to 25 Feb 3,9244
26 Feb to 28 Feb 2,8972
29 Feb to 05 Mar 3,9244
06 Mar to 12 Apr 2,8972
13 Apr to 19 Apr 3,9244
20 Apr to 03 May 2,8972
04 May to 10 May 3,9244
11 May to 30 Jun 2,8972
01 Jul to 31 Aug 3,9244
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 5% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 10% discount when checking in before 28 Aug 2026.
*Does not apply for New Year period
Period * USD / nightMin nights Inclusions
04 Jul to 28 Aug 6,8644
29 Aug to 25 Oct 5,0862
26 Oct to 12 Dec 5,0862
13 Dec to 25 Dec 6,8644
26 Dec to 05 Jan 20277,9035
* All inclusive rates
Period * USD / nightMin nights Inclusions
06 Jan to 31 Jan 5,5952
01 Feb to 08 Feb 5,5952
09 Feb to 04 Mar 5,5952
05 Mar to 09 Mar 7,5504
10 Mar to 11 Mar 5,5952
12 Mar to 15 Mar 7,5504
16 Mar to 25 Mar 5,5952
26 Mar to 30 Mar 7,5504
31 Mar to 30 Apr 5,5952
01 May to 14 May 5,5952
15 May to 24 May 7,5504
25 May to 04 Jul 5,5952
05 Jul to 31 Aug 7,5504
01 Sep to 30 Sep 5,5952
01 Oct to 25 Oct 5,5952
26 Oct to 11 Dec 5,5952
12 Dec to 25 Dec 7,5504
26 Dec to 05 Jan 20288,6935
* All inclusive rates
Period * USD / nightMin nights Inclusions
06 Jan to 20 Jan 5,5952
21 Jan to 28 Jan 7,5504
29 Jan to 23 Feb 5,5952
24 Feb to 25 Feb 7,5504
26 Feb to 28 Feb 5,5952
29 Feb to 05 Mar 7,5504
06 Mar to 12 Apr 5,5952
13 Apr to 19 Apr 7,5504
20 Apr to 03 May 5,5952
04 May to 10 May 7,5504
11 May to 30 Jun 5,5952
01 Jul to 31 Aug 7,5504
* All inclusive rates
Back to top