This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.
Discounts
- Early bird enjoys up to 5% discount when booking 120 days in advance.*
- Last minute bookings enjoy up to 15% discount when checking in before 30 Jun 2023.
*Does not apply for New Year period
|
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
02 May to 08 Jun | 3,177 | 2,859 | 2 |
|
09 Jun to 22 Jun | 3,696 | 3,327 | 2 |
|
23 Jun to 26 Aug | 4,274 | 4,060 | 4 |
|
27 Aug to 21 Oct | 3,696 | 3,327 | 2 |
|
22 Oct to 14 Dec | 3,177 | 2,859 | 2 |
|
15 Dec to 25 Dec | 4,274 | 4,060 | 4 |
|
26 Dec to 05 Jan 2024 | 4,909 | 4,664 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 08 Feb | 3,177 | 2,859 | 2 |
|
09 Feb to 18 Feb | 3,696 | 3,327 | 2 |
|
19 Feb to 28 Mar | 3,177 | 2,859 | 2 |
|
29 Mar to 13 Apr | 4,274 | 4,060 | 4 |
|
14 Apr to 27 Apr | 3,696 | 3,327 | 2 |
|
28 Apr to 14 Jun | 3,177 | 2,859 | 2 |
|
15 Jun to 28 Jun | 3,696 | 3,327 | 2 |
|
29 Jun to 31 Aug | 4,274 | 4,060 | 4 |
|
01 Sep to 26 Oct | 3,696 | 3,327 | 2 |
|
27 Oct to 13 Dec | 3,177 | 2,859 | 2 |
|
14 Dec to 25 Dec | 4,274 | 4,060 | 4 |
|
26 Dec to 05 Jan 2025 | 4,909 | 4,664 | 5 |
|
* All inclusive rates |
Read our terms & conditions
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.
Discounts
- Early bird enjoys up to 5% discount when booking 120 days in advance.*
- Last minute bookings enjoy up to 15% discount when checking in before 30 Jun 2023.
*Does not apply for New Year period
|
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
02 May to 08 Jun | 2,772 | 2,495 | 2 |
|
09 Jun to 22 Jun | 3,234 | 2,911 | 2 |
|
23 Jun to 26 Aug | 3,754 | 3,567 | 4 |
|
27 Aug to 21 Oct | 3,234 | 2,911 | 2 |
|
22 Oct to 14 Dec | 2,772 | 2,495 | 2 |
|
15 Dec to 25 Dec | 3,754 | 3,567 | 4 |
|
26 Dec to 05 Jan 2024 | 4,332 | 4,116 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 08 Feb | 2,772 | 2,495 | 2 |
|
09 Feb to 18 Feb | 3,234 | 2,911 | 2 |
|
19 Feb to 28 Mar | 2,772 | 2,495 | 2 |
|
29 Mar to 13 Apr | 3,754 | 3,567 | 4 |
|
14 Apr to 27 Apr | 3,234 | 2,911 | 2 |
|
28 Apr to 14 Jun | 2,772 | 2,495 | 2 |
|
15 Jun to 28 Jun | 3,234 | 2,911 | 2 |
|
29 Jun to 31 Aug | 3,754 | 3,567 | 4 |
|
01 Sep to 26 Oct | 3,234 | 2,911 | 2 |
|
27 Oct to 13 Dec | 2,772 | 2,495 | 2 |
|
14 Dec to 25 Dec | 3,754 | 3,567 | 4 |
|
26 Dec to 05 Jan 2025 | 4,332 | 4,116 | 5 |
|
* All inclusive rates |
Read our terms & conditions
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.
Discounts
- Early bird enjoys up to 5% discount when booking 120 days in advance.*
- Last minute bookings enjoy up to 15% discount when checking in before 30 Jun 2023.
*Does not apply for New Year period
|
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
02 May to 08 Jun | 5,371 | 4,834 | 2 |
|
09 Jun to 22 Jun | 6,237 | 5,614 | 2 |
|
23 Jun to 26 Aug | 7,219 | 6,859 | 4 |
|
27 Aug to 21 Oct | 6,237 | 5,614 | 2 |
|
22 Oct to 14 Dec | 5,371 | 4,834 | 2 |
|
15 Dec to 25 Dec | 7,219 | 6,859 | 4 |
|
26 Dec to 05 Jan 2024 | 8,316 | 7,901 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 08 Feb | 5,371 | 4,834 | 2 |
|
09 Feb to 18 Feb | 6,237 | 5,614 | 2 |
|
19 Feb to 28 Mar | 5,371 | 4,834 | 2 |
|
29 Mar to 13 Apr | 7,219 | 6,859 | 4 |
|
14 Apr to 27 Apr | 6,237 | 5,614 | 2 |
|
28 Apr to 14 Jun | 5,371 | 4,834 | 2 |
|
15 Jun to 28 Jun | 6,237 | 5,614 | 2 |
|
29 Jun to 31 Aug | 7,219 | 6,859 | 4 |
|
01 Sep to 26 Oct | 6,237 | 5,614 | 2 |
|
27 Oct to 13 Dec | 5,371 | 4,834 | 2 |
|
14 Dec to 25 Dec | 7,219 | 6,859 | 4 |
|
26 Dec to 05 Jan 2025 | 8,316 | 7,901 | 5 |
|
* All inclusive rates |
Read our terms & conditions