villa-ii-slide-2

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 5% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 30 Jun 2023.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
02 May to 08 Jun 3,1772,8592
09 Jun to 22 Jun 3,6963,3272
23 Jun to 26 Aug 4,2744,0604
27 Aug to 21 Oct 3,6963,3272
22 Oct to 14 Dec 3,1772,8592
15 Dec to 25 Dec 4,2744,0604
26 Dec to 05 Jan 20244,9094,6645
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 08 Feb 3,1772,8592
09 Feb to 18 Feb 3,6963,3272
19 Feb to 28 Mar 3,1772,8592
29 Mar to 13 Apr 4,2744,0604
14 Apr to 27 Apr 3,6963,3272
28 Apr to 14 Jun 3,1772,8592
15 Jun to 28 Jun 3,6963,3272
29 Jun to 31 Aug 4,2744,0604
01 Sep to 26 Oct 3,6963,3272
27 Oct to 13 Dec 3,1772,8592
14 Dec to 25 Dec 4,2744,0604
26 Dec to 05 Jan 20254,9094,6645
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 5% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 30 Jun 2023.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
02 May to 08 Jun 2,7722,4952
09 Jun to 22 Jun 3,2342,9112
23 Jun to 26 Aug 3,7543,5674
27 Aug to 21 Oct 3,2342,9112
22 Oct to 14 Dec 2,7722,4952
15 Dec to 25 Dec 3,7543,5674
26 Dec to 05 Jan 20244,3324,1165
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 08 Feb 2,7722,4952
09 Feb to 18 Feb 3,2342,9112
19 Feb to 28 Mar 2,7722,4952
29 Mar to 13 Apr 3,7543,5674
14 Apr to 27 Apr 3,2342,9112
28 Apr to 14 Jun 2,7722,4952
15 Jun to 28 Jun 3,2342,9112
29 Jun to 31 Aug 3,7543,5674
01 Sep to 26 Oct 3,2342,9112
27 Oct to 13 Dec 2,7722,4952
14 Dec to 25 Dec 3,7543,5674
26 Dec to 05 Jan 20254,3324,1165
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 5% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 30 Jun 2023.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
02 May to 08 Jun 5,3714,8342
09 Jun to 22 Jun 6,2375,6142
23 Jun to 26 Aug 7,2196,8594
27 Aug to 21 Oct 6,2375,6142
22 Oct to 14 Dec 5,3714,8342
15 Dec to 25 Dec 7,2196,8594
26 Dec to 05 Jan 20248,3167,9015
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 08 Feb 5,3714,8342
09 Feb to 18 Feb 6,2375,6142
19 Feb to 28 Mar 5,3714,8342
29 Mar to 13 Apr 7,2196,8594
14 Apr to 27 Apr 6,2375,6142
28 Apr to 14 Jun 5,3714,8342
15 Jun to 28 Jun 6,2375,6142
29 Jun to 31 Aug 7,2196,8594
01 Sep to 26 Oct 6,2375,6142
27 Oct to 13 Dec 5,3714,8342
14 Dec to 25 Dec 7,2196,8594
26 Dec to 05 Jan 20258,3167,9015
* All inclusive rates
Back to top