villa-ii-slide-2

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 5% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 24 Mar 2026.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
20 Feb to 14 Mar 3,0192,7172
15 Mar to 05 Apr 4,0603,8574
06 Apr to 22 Apr 3,0192,7172
23 Apr to 03 Jul 3,0192,7172
04 Jul to 28 Aug 4,0603,8574
29 Aug to 25 Oct 3,0192,7172
26 Oct to 12 Dec 3,0192,7172
13 Dec to 25 Dec 4,0603,8574
26 Dec to 05 Jan 20274,6644,4315
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 3,3202,9882
01 Feb to 08 Feb 3,3202,9882
09 Feb to 04 Mar 3,3202,9882
05 Mar to 15 Mar 4,4664,2434
16 Mar to 25 Mar 3,3202,9882
26 Mar to 30 Mar 4,4664,2434
31 Mar to 30 Apr 3,3202,9882
01 May to 14 May 3,3202,9882
15 May to 24 May 4,4664,2434
25 May to 04 Jul 3,3202,9882
05 Jul to 31 Aug 4,4664,2434
01 Sep to 30 Sep 3,3202,9882
01 Oct to 25 Oct 3,3202,9882
26 Oct to 11 Dec 3,3202,9882
12 Dec to 25 Dec 4,4664,2434
26 Dec to 05 Jan 20285,1314,8755
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 3,3202,9882
21 Jan to 28 Jan 4,4664,2434
29 Jan to 23 Feb 3,3202,9882
24 Feb to 05 Mar 4,4664,2434
06 Mar to 12 Apr 3,3202,9882
13 Apr to 19 Apr 4,4664,2434
20 Apr to 03 May 3,3202,9882
04 May to 10 May 4,4664,2434
11 May to 30 Jun 3,3202,9882
01 Jul to 31 Aug 4,4664,2434
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 5% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 24 Mar 2026.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
20 Feb to 14 Mar 2,6342,3712
15 Mar to 05 Apr 3,5673,3884
06 Apr to 22 Apr 2,6342,3712
23 Apr to 03 Jul 2,6342,3712
04 Jul to 28 Aug 3,5673,3884
29 Aug to 25 Oct 2,6342,3712
26 Oct to 12 Dec 2,6342,3712
13 Dec to 25 Dec 3,5673,3884
26 Dec to 05 Jan 20274,1183,9125
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 2,8972,6072
01 Feb to 08 Feb 2,8972,6072
09 Feb to 04 Mar 2,8972,6072
05 Mar to 15 Mar 3,9243,7284
16 Mar to 25 Mar 2,8972,6072
26 Mar to 30 Mar 3,9243,7284
31 Mar to 30 Apr 2,8972,6072
01 May to 14 May 2,8972,6072
15 May to 24 May 3,9243,7284
25 May to 04 Jul 2,8972,6072
05 Jul to 31 Aug 3,9243,7284
01 Sep to 30 Sep 2,8972,6072
01 Oct to 25 Oct 2,8972,6072
26 Oct to 11 Dec 2,8972,6072
12 Dec to 25 Dec 3,9243,7284
26 Dec to 05 Jan 20284,5304,3035
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 2,8972,6072
21 Jan to 28 Jan 3,9243,7284
29 Jan to 23 Feb 2,8972,6072
24 Feb to 05 Mar 3,9243,7284
06 Mar to 12 Apr 2,8972,6072
13 Apr to 19 Apr 3,9243,7284
20 Apr to 03 May 2,8972,6072
04 May to 10 May 3,9243,7284
11 May to 30 Jun 2,8972,6072
01 Jul to 31 Aug 3,9243,7284
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 5% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 24 Mar 2026.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
20 Feb to 14 Mar 5,0864,5782
15 Mar to 05 Apr 6,8646,5204
06 Apr to 22 Apr 5,0864,5782
23 Apr to 03 Jul 5,0864,5782
04 Jul to 28 Aug 6,8646,5204
29 Aug to 25 Oct 5,0864,5782
26 Oct to 12 Dec 5,0864,5782
13 Dec to 25 Dec 6,8646,5204
26 Dec to 05 Jan 20277,9037,5085
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 5,5955,0352
01 Feb to 08 Feb 5,5955,0352
09 Feb to 04 Mar 5,5955,0352
05 Mar to 15 Mar 7,5507,1724
16 Mar to 25 Mar 5,5955,0352
26 Mar to 30 Mar 7,5507,1724
31 Mar to 30 Apr 5,5955,0352
01 May to 14 May 5,5955,0352
15 May to 24 May 7,5507,1724
25 May to 04 Jul 5,5955,0352
05 Jul to 31 Aug 7,5507,1724
01 Sep to 30 Sep 5,5955,0352
01 Oct to 25 Oct 5,5955,0352
26 Oct to 11 Dec 5,5955,0352
12 Dec to 25 Dec 7,5507,1724
26 Dec to 05 Jan 20288,6938,2595
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 5,5955,0352
21 Jan to 28 Jan 7,5507,1724
29 Jan to 23 Feb 5,5955,0352
24 Feb to 05 Mar 7,5507,1724
06 Mar to 12 Apr 5,5955,0352
13 Apr to 19 Apr 7,5507,1724
20 Apr to 03 May 5,5955,0352
04 May to 10 May 7,5507,1724
11 May to 30 Jun 5,5955,0352
01 Jul to 31 Aug 7,5507,1724
* All inclusive rates
Back to top