This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.
Discounts
- Early bird enjoys up to 5% discount when booking 120 days in advance.*
- Last minute bookings enjoy up to 15% discount when checking in before 24 Mar 2026.
*Does not apply for New Year period
|
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 20 Feb to 14 Mar | 3,019 | 2,717 | 2 |
|
| 15 Mar to 05 Apr | 4,060 | 3,857 | 4 |
|
| 06 Apr to 22 Apr | 3,019 | 2,717 | 2 |
|
| 23 Apr to 03 Jul | 3,019 | 2,717 | 2 |
|
| 04 Jul to 28 Aug | 4,060 | 3,857 | 4 |
|
| 29 Aug to 25 Oct | 3,019 | 2,717 | 2 |
|
| 26 Oct to 12 Dec | 3,019 | 2,717 | 2 |
|
| 13 Dec to 25 Dec | 4,060 | 3,857 | 4 |
|
| 26 Dec to 05 Jan 2027 | 4,664 | 4,431 | 5 |
|
| * All inclusive rates |
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 06 Jan to 31 Jan | 3,320 | 2,988 | 2 |
|
| 01 Feb to 08 Feb | 3,320 | 2,988 | 2 |
|
| 09 Feb to 04 Mar | 3,320 | 2,988 | 2 |
|
| 05 Mar to 15 Mar | 4,466 | 4,243 | 4 |
|
| 16 Mar to 25 Mar | 3,320 | 2,988 | 2 |
|
| 26 Mar to 30 Mar | 4,466 | 4,243 | 4 |
|
| 31 Mar to 30 Apr | 3,320 | 2,988 | 2 |
|
| 01 May to 14 May | 3,320 | 2,988 | 2 |
|
| 15 May to 24 May | 4,466 | 4,243 | 4 |
|
| 25 May to 04 Jul | 3,320 | 2,988 | 2 |
|
| 05 Jul to 31 Aug | 4,466 | 4,243 | 4 |
|
| 01 Sep to 30 Sep | 3,320 | 2,988 | 2 |
|
| 01 Oct to 25 Oct | 3,320 | 2,988 | 2 |
|
| 26 Oct to 11 Dec | 3,320 | 2,988 | 2 |
|
| 12 Dec to 25 Dec | 4,466 | 4,243 | 4 |
|
| 26 Dec to 05 Jan 2028 | 5,131 | 4,875 | 5 |
|
| * All inclusive rates |
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 06 Jan to 20 Jan | 3,320 | 2,988 | 2 |
|
| 21 Jan to 28 Jan | 4,466 | 4,243 | 4 |
|
| 29 Jan to 23 Feb | 3,320 | 2,988 | 2 |
|
| 24 Feb to 05 Mar | 4,466 | 4,243 | 4 |
|
| 06 Mar to 12 Apr | 3,320 | 2,988 | 2 |
|
| 13 Apr to 19 Apr | 4,466 | 4,243 | 4 |
|
| 20 Apr to 03 May | 3,320 | 2,988 | 2 |
|
| 04 May to 10 May | 4,466 | 4,243 | 4 |
|
| 11 May to 30 Jun | 3,320 | 2,988 | 2 |
|
| 01 Jul to 31 Aug | 4,466 | 4,243 | 4 |
|
| * All inclusive rates |
Read our terms & conditions
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.
Discounts
- Early bird enjoys up to 5% discount when booking 120 days in advance.*
- Last minute bookings enjoy up to 15% discount when checking in before 24 Mar 2026.
*Does not apply for New Year period
|
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 20 Feb to 14 Mar | 2,634 | 2,371 | 2 |
|
| 15 Mar to 05 Apr | 3,567 | 3,388 | 4 |
|
| 06 Apr to 22 Apr | 2,634 | 2,371 | 2 |
|
| 23 Apr to 03 Jul | 2,634 | 2,371 | 2 |
|
| 04 Jul to 28 Aug | 3,567 | 3,388 | 4 |
|
| 29 Aug to 25 Oct | 2,634 | 2,371 | 2 |
|
| 26 Oct to 12 Dec | 2,634 | 2,371 | 2 |
|
| 13 Dec to 25 Dec | 3,567 | 3,388 | 4 |
|
| 26 Dec to 05 Jan 2027 | 4,118 | 3,912 | 5 |
|
| * All inclusive rates |
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 06 Jan to 31 Jan | 2,897 | 2,607 | 2 |
|
| 01 Feb to 08 Feb | 2,897 | 2,607 | 2 |
|
| 09 Feb to 04 Mar | 2,897 | 2,607 | 2 |
|
| 05 Mar to 15 Mar | 3,924 | 3,728 | 4 |
|
| 16 Mar to 25 Mar | 2,897 | 2,607 | 2 |
|
| 26 Mar to 30 Mar | 3,924 | 3,728 | 4 |
|
| 31 Mar to 30 Apr | 2,897 | 2,607 | 2 |
|
| 01 May to 14 May | 2,897 | 2,607 | 2 |
|
| 15 May to 24 May | 3,924 | 3,728 | 4 |
|
| 25 May to 04 Jul | 2,897 | 2,607 | 2 |
|
| 05 Jul to 31 Aug | 3,924 | 3,728 | 4 |
|
| 01 Sep to 30 Sep | 2,897 | 2,607 | 2 |
|
| 01 Oct to 25 Oct | 2,897 | 2,607 | 2 |
|
| 26 Oct to 11 Dec | 2,897 | 2,607 | 2 |
|
| 12 Dec to 25 Dec | 3,924 | 3,728 | 4 |
|
| 26 Dec to 05 Jan 2028 | 4,530 | 4,303 | 5 |
|
| * All inclusive rates |
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 06 Jan to 20 Jan | 2,897 | 2,607 | 2 |
|
| 21 Jan to 28 Jan | 3,924 | 3,728 | 4 |
|
| 29 Jan to 23 Feb | 2,897 | 2,607 | 2 |
|
| 24 Feb to 05 Mar | 3,924 | 3,728 | 4 |
|
| 06 Mar to 12 Apr | 2,897 | 2,607 | 2 |
|
| 13 Apr to 19 Apr | 3,924 | 3,728 | 4 |
|
| 20 Apr to 03 May | 2,897 | 2,607 | 2 |
|
| 04 May to 10 May | 3,924 | 3,728 | 4 |
|
| 11 May to 30 Jun | 2,897 | 2,607 | 2 |
|
| 01 Jul to 31 Aug | 3,924 | 3,728 | 4 |
|
| * All inclusive rates |
Read our terms & conditions
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.
Discounts
- Early bird enjoys up to 5% discount when booking 120 days in advance.*
- Last minute bookings enjoy up to 15% discount when checking in before 24 Mar 2026.
*Does not apply for New Year period
|
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 20 Feb to 14 Mar | 5,086 | 4,578 | 2 |
|
| 15 Mar to 05 Apr | 6,864 | 6,520 | 4 |
|
| 06 Apr to 22 Apr | 5,086 | 4,578 | 2 |
|
| 23 Apr to 03 Jul | 5,086 | 4,578 | 2 |
|
| 04 Jul to 28 Aug | 6,864 | 6,520 | 4 |
|
| 29 Aug to 25 Oct | 5,086 | 4,578 | 2 |
|
| 26 Oct to 12 Dec | 5,086 | 4,578 | 2 |
|
| 13 Dec to 25 Dec | 6,864 | 6,520 | 4 |
|
| 26 Dec to 05 Jan 2027 | 7,903 | 7,508 | 5 |
|
| * All inclusive rates |
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 06 Jan to 31 Jan | 5,595 | 5,035 | 2 |
|
| 01 Feb to 08 Feb | 5,595 | 5,035 | 2 |
|
| 09 Feb to 04 Mar | 5,595 | 5,035 | 2 |
|
| 05 Mar to 15 Mar | 7,550 | 7,172 | 4 |
|
| 16 Mar to 25 Mar | 5,595 | 5,035 | 2 |
|
| 26 Mar to 30 Mar | 7,550 | 7,172 | 4 |
|
| 31 Mar to 30 Apr | 5,595 | 5,035 | 2 |
|
| 01 May to 14 May | 5,595 | 5,035 | 2 |
|
| 15 May to 24 May | 7,550 | 7,172 | 4 |
|
| 25 May to 04 Jul | 5,595 | 5,035 | 2 |
|
| 05 Jul to 31 Aug | 7,550 | 7,172 | 4 |
|
| 01 Sep to 30 Sep | 5,595 | 5,035 | 2 |
|
| 01 Oct to 25 Oct | 5,595 | 5,035 | 2 |
|
| 26 Oct to 11 Dec | 5,595 | 5,035 | 2 |
|
| 12 Dec to 25 Dec | 7,550 | 7,172 | 4 |
|
| 26 Dec to 05 Jan 2028 | 8,693 | 8,259 | 5 |
|
| * All inclusive rates |
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 06 Jan to 20 Jan | 5,595 | 5,035 | 2 |
|
| 21 Jan to 28 Jan | 7,550 | 7,172 | 4 |
|
| 29 Jan to 23 Feb | 5,595 | 5,035 | 2 |
|
| 24 Feb to 05 Mar | 7,550 | 7,172 | 4 |
|
| 06 Mar to 12 Apr | 5,595 | 5,035 | 2 |
|
| 13 Apr to 19 Apr | 7,550 | 7,172 | 4 |
|
| 20 Apr to 03 May | 5,595 | 5,035 | 2 |
|
| 04 May to 10 May | 7,550 | 7,172 | 4 |
|
| 11 May to 30 Jun | 5,595 | 5,035 | 2 |
|
| 01 Jul to 31 Aug | 7,550 | 7,172 | 4 |
|
| * All inclusive rates |
Read our terms & conditions