villa-ii-slide-2

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 5% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 15 May 2024.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
14 Apr to 27 Apr 3,6963,3272
28 Apr to 14 Jun 3,1772,8592
15 Jun to 28 Jun 3,6963,3272
29 Jun to 31 Aug 4,2744,0604
01 Sep to 26 Oct 3,6963,3272
27 Oct to 13 Dec 3,1772,8592
14 Dec to 25 Dec 4,2744,0604
26 Dec to 05 Jan 20254,9094,6645
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 3,1772,8592
25 Jan to 07 Feb 3,6963,3272
08 Feb to 28 Mar 3,1772,8592
29 Mar to 11 Apr 3,6963,3272
12 Apr to 22 Apr 4,2744,0604
23 Apr to 26 Apr 3,6963,3272
27 Apr to 30 Apr 3,1772,8592
01 May to 03 May 3,6963,3272
04 May to 28 May 3,1772,8592
29 May to 01 Jun 3,6963,3272
02 Jun to 20 Jun 3,1772,8592
21 Jun to 04 Jul 3,6963,3272
05 Jul to 30 Aug 4,2744,0604
31 Aug to 25 Oct 3,6963,3272
26 Oct to 12 Dec 3,1772,8592
13 Dec to 25 Dec 4,2744,0604
26 Dec to 05 Jan 20264,9094,6645
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 5% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 15 May 2024.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
14 Apr to 27 Apr 3,2342,9112
28 Apr to 14 Jun 2,7722,4952
15 Jun to 28 Jun 3,2342,9112
29 Jun to 31 Aug 3,7543,5674
01 Sep to 26 Oct 3,2342,9112
27 Oct to 13 Dec 2,7722,4952
14 Dec to 25 Dec 3,7543,5674
26 Dec to 05 Jan 20254,3324,1165
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 2,7722,4952
25 Jan to 07 Feb 3,2342,9112
08 Feb to 28 Mar 2,7722,4952
29 Mar to 11 Apr 3,2342,9112
12 Apr to 22 Apr 3,7543,5674
23 Apr to 26 Apr 3,2342,9112
27 Apr to 30 Apr 2,7722,4952
01 May to 03 May 3,2342,9112
04 May to 28 May 2,7722,4952
29 May to 01 Jun 3,2342,9112
02 Jun to 20 Jun 2,7722,4952
21 Jun to 04 Jul 3,2342,9112
05 Jul to 30 Aug 3,7543,5674
31 Aug to 25 Oct 3,2342,9112
26 Oct to 12 Dec 2,7722,4952
13 Dec to 25 Dec 3,7543,5674
26 Dec to 05 Jan 20264,3324,1165
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 5% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 15 May 2024.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
14 Apr to 27 Apr 6,2375,6142
28 Apr to 14 Jun 5,3604,8242
15 Jun to 28 Jun 6,2375,6142
29 Jun to 31 Aug 7,2316,8694
01 Sep to 26 Oct 6,2375,6142
27 Oct to 13 Dec 5,3604,8242
14 Dec to 25 Dec 7,2316,8694
26 Dec to 05 Jan 20258,3167,9015
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 5,4624,9162
25 Jan to 07 Feb 6,4705,8232
08 Feb to 28 Mar 5,6615,0952
29 Mar to 11 Apr 6,7136,0412
12 Apr to 22 Apr 7,9197,5234
23 Apr to 26 Apr 6,9566,2602
27 Apr to 30 Apr 6,0795,4712
01 May to 03 May 7,1996,4792
04 May to 28 May 6,2975,6672
29 May to 01 Jun 7,4526,7072
02 Jun to 20 Jun 6,5155,8642
21 Jun to 04 Jul 7,7066,9362
05 Jul to 30 Aug 9,0848,6304
31 Aug to 25 Oct 7,9717,1742
26 Oct to 12 Dec 6,9606,2642
13 Dec to 25 Dec 9,5479,0704
26 Dec to 05 Jan 202611,15310,5965
* All inclusive rates
Back to top